|
|
|
|
FitbitSurgeBest priceremove |
Garminforerunner 10Best priceremove |
Garminforerunner 620Best priceremove |
|
Basic Info
|
|||
| Price range | |||
| Best price | See price | See price | See price |
| Release date | 2015 | 2012 | 2013 |
|
General Features
|
|||
| Calories/day | |||
| Cycling | |||
| Distance meter | |||
| Heart rate | |||
| Oxygen | |||
| Sleep time | |||
| Step count | |||
| Swimming | |||
|
Compatibility
|
|||
| Android | |||
| iOS | |||
| Windows Phone | |||
| Mac | |||
| Windows | |||
|
Functions & Connectivity
|
|||
| Audio speaker | |||
| Clock | |||
| Phone | |||
| Vibration | |||
| Bluetooth | |||
| Cellular chip | |||
| GPS | |||
| NFC | |||
| WIFI | |||
|
Battery & Features
|
|||
| Battery life | 7 days | 5 hours | 10 hours |
| Accelerometer | |||
| Barometer | |||
| Water resistance | |||
| Phone notifications | |||
| Email notifications | |||
| Text notifications | |||
|
More information or buy on amazon:
|
|||
| See price | See price | See price | |
























































