|
|
|
|
|
FitbitBlazeBest priceremove |
Garminforerunner 235Best priceremove |
PolarA370Best priceremove |
PolarLoopBest priceremove |
|
Basic Info
|
||||
| Price range | ||||
| Best price | See price | See price | See price | See price |
| Release date | 2016 | 2015 | 2017 | 2015 |
|
General Features
|
||||
| Calories/day | ||||
| Cycling | ||||
| Distance meter | ||||
| Heart rate | ||||
| Oxygen | ||||
| Sleep time | ||||
| Step count | ||||
| Swimming | ||||
|
Compatibility
|
||||
| Android | ||||
| iOS | ||||
| Windows Phone | ||||
| Mac | ||||
| Windows | ||||
|
Functions & Connectivity
|
||||
| Audio speaker | ||||
| Clock | ||||
| Phone | ||||
| Vibration | ||||
| Bluetooth | ||||
| Cellular chip | ||||
| GPS | ||||
| NFC | ||||
| WIFI | ||||
|
Battery & Features
|
||||
| Battery life | 5 days | 16 hours | False | 8 days |
| Accelerometer | ||||
| Barometer | ||||
| Water resistance | ||||
| Phone notifications | ||||
| Email notifications | ||||
| Text notifications | ||||
|
More information or buy on amazon:
|
||||
| See price | See price | See price | See price | |